●Automatic one-button testing
● 850/1300nm wavelength
●1310/1550/1625 nm wavelength
●1625 nm with filter for PON online testing
●PON online test module (1625nm)
●Test through 1*64 PLC splitter in PON test
●Internal memory can store up to 10000 waveforms
●High contrast color TFT LCD
●USB port connect to PC
●Input laser signal auto detection and self-protection function
●Built-in VFL
●User-friendly OTDR simulation software shows details of events
Specification:
Model | AOR500-S | AOR500-A | AOR500-B | AOR500-C | AOR500-MM-A | AOR500-PB |
Dynamic Range* | 24dB / 22dB | 28dB / 26dB | 32dB / 30dB | 36dB / 34dB | 22dB / 24dB | 35dB / 34dB/34dB |
Max.Distance** | 80km | 100km | 120km | 140km | 60km | 120km |
Wavelength | 1310/1550nm | 1310/1550nm | 1310/1550nm | 1310/1550nm | 850/1300nm | 1310/1550/1625nm, 1625nm with filter |
Event Dead Zone *** | 1.5m | |||||
Attenuation Dead Zone | 8.0m | |||||
Pulse Width | 10ns, 25ns, 50ns, 100ns, 250ns, 500ns, 1us, 2.5us, 5us, 10us | |||||
Distance uncertainty | ±(0.8m ± 0.001% * testing distance ± resolution) | |||||
Loss Resolution | 0.001dB | |||||
Min.Distance Resolution | 1m | |||||
Connector | FC/PC (1310/1550), FC/APC (1625) interchangeable adapter or customize | |||||
VFL | 1mW | |||||
Data Storage | > 10000 traces (standard 1GB SD card) | |||||
Display | 3.5 inch TFT color LCD | |||||
Interface | USB | |||||
Battery | Built-in rechargeable battery | |||||
Working Time | >10 hrs (Bellcore tr-NWT-001138) | |||||
Size(H*W*D) | 197mm * 107mm * 67mm | |||||
Weight | About 750g | |||||
Storage Temperature | -20 — +60 ℃, < 90%RH | |||||
Operating Temperature | -10 — +50 ℃, < 90%RH |
Product Parameter:
Easy shop
Professional Seller
Excellent Quality
Global Shipping
Fast Delivery
We will contact you within 1 working day, please pay attention to the email with the suffix “@isp-home.com”.