Description
ETP4890-A2 embedded DC power system can convert from AC input to stabilized-48V DC output.It can becompatible with 15A and 30A rectifiers and provide 90A output with 2U in height.ETP4890-A2 can be embedded in 19-inch rack or cabinet or other scenarios.The system can provide excellent performance such as intelligent battery management,remote management,etc
Application Scenarios
- Access network
- Transmission network
- Communication network of enterprise
Product Feature
- Wide range of AC input voltage from 85V to 300V
- Wide operation temperature range of rectifier from 40°C to 75°C
- Online-swappable rectifier provides easy installation and maintenance
- Standard installation structure design, adapting to various scenarios
- Compact design, saving space and installation cost
- High rectifier efficiency over 96% helps to save energy
- Excellent rectifier dormancy function helps to increase system efficiency
- Intelligent battery management and protection helps to prolong battery lifespan
- Support environment monitoring and remote management through dry contact, serial interface or Ethernet interface
Tech Specs
Comprehensive Power Solution Technical Parameters
Parameter Category | Specification Details | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System Specifications | |||||||||||||||||||||||||||||||||||||
Dimension | 442mm(W) × 255mm(D) × 86.1mm(H, 2U) | ||||||||||||||||||||||||||||||||||||
Weight | ≤10kg (fully loaded) | ||||||||||||||||||||||||||||||||||||
Cooling Mode | Natural cooling | ||||||||||||||||||||||||||||||||||||
Installation Mode | Installed on 19-inch rack or cabinet | ||||||||||||||||||||||||||||||||||||
Cabling Mode | Front inlet and front outlet | ||||||||||||||||||||||||||||||||||||
Maintenance Mode | Front access, support module grade alteration | ||||||||||||||||||||||||||||||||||||
Protection Level | IP20 | ||||||||||||||||||||||||||||||||||||
AC Distribution | |||||||||||||||||||||||||||||||||||||
Input Mode | 220/380VAC 3-phase or 220VAC Single phase or 110VAC dual-live wire | ||||||||||||||||||||||||||||||||||||
Input Frequency | 45~66Hz, rated value: 50Hz/60Hz | ||||||||||||||||||||||||||||||||||||
SPD | 5kA/10kA, 8/20μs | ||||||||||||||||||||||||||||||||||||
DC Distribution | |||||||||||||||||||||||||||||||||||||
Output Voltage | 42~58VDC, rated value: 53.5VDC | ||||||||||||||||||||||||||||||||||||
Maximum Capacity | 4.8kW | ||||||||||||||||||||||||||||||||||||
Battery Breakers | 1×80A | ||||||||||||||||||||||||||||||||||||
Load Breakers | 1×10A, 1×30A, 2×40A | ||||||||||||||||||||||||||||||||||||
Environmental Specifications | |||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C ~ +65°C | ||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C ~ +70°C | ||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%~95% (non-condensing) | ||||||||||||||||||||||||||||||||||||
Altitude |
0~4000m
(Derating: Above 2000m, max operating temperature decreases by 1°C per 200m altitude increase)
|
||||||||||||||||||||||||||||||||||||
Remark | |||||||||||||||||||||||||||||||||||||
Optional Rectifiers | Optional rectifiers with power efficiency >92% are available for this system | ||||||||||||||||||||||||||||||||||||
Controller Specifications | |||||||||||||||||||||||||||||||||||||
Controller Models |
|
||||||||||||||||||||||||||||||||||||
Rectifier Specifications | |||||||||||||||||||||||||||||||||||||
Rectifier Models |
|
Reviews
There are no reviews yet.