This Single Mode OTDR is the new generation of intelligent meter for the detection of fiber communications systems.
With its 7-inch capacitive touching screen, this 5 in 1 multi-functional OTDR Fiber Tester — OTDR, Optical Power Meter, Visual Fault Locator, Optical Light Source, Event Map (IOLM), is surely able to meet your FTTX testing needs.
Specification:
Type | TMO350 | TMO350-S1 | TMO350-S2 |
Testing wavelength | 1310/1550nm | 1310/1550nm | 1310/1550nm |
Dynamic range | 32/30dB | 35/33dB | 37/35dB |
Event Dead Zone | 0.8m | 0.8m | 1m |
Attenuation Dead Zone | 4m | 4m | 4m |
Pulse Width | 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs, | ||
Testing Distance | 500m, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 160km | ||
Measurement Time | Use-defined (smart link); with real-time measurement function | ||
Linearity | ≦0.05dB/dB | ||
Loss Threshold | 0.01dB | ||
Loss Resolution | 0.001dB | ||
Distance Resolution | 0.01m | ||
Sampling Resolution | minimum 0.25m | ||
Sampling Point | Maximum 128,000 points | ||
Distance Accuracy | ±(1m+measuring distance×3×10-5+sampling resolution ) | ||
Internal visual source | 10mw, CW/2Hz | ||
Stable laser source | >-5dBm | ||
Data Storage | 80000 groups of curve | ||
Interface | 3 USB port | ||
Display | 7 inch capacitive touching screen | ||
Battery | 7.4V/6.6Ah lithium battery, continuous 8-10 hours | ||
Working Temp | -10℃~+50℃ | ||
Storage Temp | -20℃~+75℃ | ||
Relative Humidity | ≤90%, non-den | ||
Dimension | 230×185×70mm / 1.5kg | ||
Accessories | Main unit, 8.4V power adapter, Lithium battery, FC adapter, USB cord, User guide, CD disk, carrying case | ||
Option | SC/ST, Bare fiber adapter |
Easy shop
Professional Seller
Excellent Quality
Global Shipping
Fast Delivery
We will contact you within 1 working day, please pay attention to the email with the suffix “@isp-home.com”.