Description
Key Specifications
- 7 service slots with 200G throughput each
- Supports up to 7168 ONT connections
- GPON and 10G PON (XG-PON/XGS-PON) support
- Evolution path to 40G/100G PON
- 262,143 MAC address capacity
- 65,536 ARP table entries
MA5800-X7 Layout
Huawei MA5800-X7 OLT Specifications
| Specification | Value |
|---|---|
| Product Specifications | |
| Switching capacity of the system | H901MPLA/H902MPLA: 3.6 Tbit/s H901MPLB: 7 Tbit/s |
| Maximum bandwidth per slot | H901MPLB: 200 Gbit/s H901MPLA/H902MPLA: 100 Gbit/s |
| Maximum number of MAC address | 262,144 |
| Maximum number of ARP/routing entries | 131,072 |
| Maximum number of concurrent 4K video users | 8,000 |
| GPON ports | 112 |
| XG-PON ports | 112 |
| XGS-PON ports | 56 |
| GE/FE ports | 336 |
| 10GE ports | 56 |
| Cabinet supported | N63E-22 |
| Board Supported | |
| Control Board | |
| MPLB | It provides 4 GE/10GE upstream transmission ports and supports load sharing. By default, MA5800 connects to upstream network through the control board |
| MPLA | Main control board |
| H901CKUA | Supports stratum-3 clock functions by working with MPLB and MPLA |
| Upstream interface board | |
| NXED | Enhanced 8-port 10GE upstream interface board, supporting 10GE/GE Ethernet upstream transmission. NXED is used when upstream ports currently provided in MA5800 are not enough. |
| Universal interface board | |
| H901CIUA | Provides synchronous time/clock signal input&output interfaces, alarm parameter/Boolean value input&output interface. RS485 serial ports, and provides transparent transmission Ethernet ports. |
| Service board | |
| GPHF | Provides 16 GPON ports for access services |
| GPSF | Provides 16 GPON ports for home access services |
| XGHD | Provides 8 asymmetric 10G GPON ports for access services. |
| TWED | Provides 8 symmetric 10G GPON ports for access services. |
| EDSH | 32-channel E1 upstream board, supporting native TDM mode. |
| OGHK | 48-port aggregated GE/FE optical interface board, supporting up to 48 channels of GE/FE |
| OXHD | 8-port aggregated 10GE optical interface board, supporting GE/10GE Ethernet aggregation. |
| Power board | |
| PILA | Provides -48V DC input |
| Fan Monitoring board | |
| FMLA | Supplies power to fans; controls and monitors the fans |
| FMMA | Supplies power to fans; controls and monitors the fans |
| Physical Specifications | |
| Dimensions (W x D x H) | 6U high and 19 inch wide Excluding mounting brackets: 442×268.7×263.9 mm Including IEC mounting brackets: 482.6×268.7×263.9 mm Including ETSI mounting brackets: 535×268.7×263.9 mm |
| Maximum weight (including mounting brackets) | 26 kg |
| Maximum input current | 40 A |
| Power supply | Power supply mode: DC Working voltage range: -38.4 V to -72 V Rated voltage: -48 V / -60 V |
| Ambient temperature | -40°C to +65°C The MA5800 can start up at a lowest temperature of -25°C and run at -40°C. Note: The 65°C temperature refers to the highest temperature measured at the air intake vent of service subrack. |
| Ambient humidity | 5% RH to 95% RH |
Huawei MA5800-X7 OLT Technical Specifications
Huawei MA5800 Series OLT Comparison
| Specification | MA5800-X17 | MA5800-X15 | MA5800-X7 | MA5800-X2 |
|---|---|---|---|---|
| Supported Cabinet | N63E-22, N66E-18 | N66E-22 | N63E-22, N66E-22 | N63E-22 |
| Board Configuration | Control board slots: 9,10 Service board slots: 1-8,11-19 Universal interface board slot: 0 Power board slots: 20,21 | Control board slots: 8,9 Service board slots: 1-7,10-17 Universal interface board slot: 0 Power board slots: 18,19 | Control board slots: 8,9 Service board slots: 1-7 Universal interface board slot: 0 Power board slots: 10,11 | Control board slots: 3,4 Service board slots: 1-2 No universal interface board Power board slot: 0 |
| Dimensions (W×D×H) mm | Excluding ears: 493×287×486 Including ears: 535×287×486 | Excluding ears: 442×287×486 Including ears: 482.6×287×486 | Excluding ears: 442×268.7×263.9 IEC ears: 482.6×268.7×263.9 ETSI ears: 535×268.7×263.9 | Excluding ears: 442×268.7×88.1 IEC ears: 482.6×268.7×88.1 ETSI ears: 535×268.7×88.1 |
| Max Weight (kg) | 45 | 35 | 26 | 9.4 |
| Max Input Current | 60 A | 60 A | 40 A | DC: 20 A AC: 8 A |
| Power Supply Mode | DC (dual backup) | DC (dual backup) | AC + battery backup | AC + battery backup |
| Working Voltage Range | -38.4V to -72V DC | DC: -38.4V to -72V AC: 100-240V | -38.4V to -72V DC | AC: 100-240V |
| Rated Voltage | -48V/-60V | DC: -48V/-60V AC: 110V/220V | -48V/-60V | AC: 110V/220V |
| Ambient Temperature | -40°C to +65°C Startup at -25°C min Note: +65°C measured at air intake vent | |||
| Ambient Humidity | 5% to 95% RH | |||
| Atmospheric Pressure | 70-106 kPa | |||
| Altitude | < 4000 m | |||
| Payload Switching Capacity | MPLA: 3.6 Tbit/s MPLB: 7.0 Tbit/s MPLG: 7.3 Tbit/s | MPSA/MPSG: 248 Gbit/s MPSD: 560 Gbit/s | MPLA: 3.6 Tbit/s MPLB: 7.0 Tbit/s | Not specified |
| Max Bandwidth per Slot | MPLA: 100 Gbit/s MPLB/MPLG: 200 Gbit/s | MPSA/MPSG: 40 Gbit/s MPSD: 100 Gbit/s | MPLB: 200 Gbit/s MPLA: 100 Gbit/s | Not specified |
| Max 4K Video Users | 17,000 | 7,000 | 8,000 | 2,000 |
| Max MAC Addresses | 262,143 | 262,143 | 262,144 | 262,143 |
| Max IPv4 Routing Tables | 65,536 | 65,536 | 65,536 | 65,536 |
| Max IPv6 Routing Tables | 16,384 | 16,384 | 16,384 | 16,384 |
| Max ARP Tables | 131,072 | 131,072 | 131,072 | 32,768 |
| Switching Delay | < 20 μs for 64-byte packets at 100 Mbit/s | |||
| Bit Error Rate | < 10⁻¹⁰ under full load | |||
| System Reliability | Availability: > 99.999% MTBF: ~45 years | |||
| Upstream Ports | MPLA/MPLB: 8×10GE/GE MPLG: 2×100GE + 4×10GE/GE | MPSA/MPSG: 4×10GE/GE + 4×GE MPSD-G: 8×10GE/GE | 4×GE/10GE per control board | Not specified |
| GPON Ports | 272 | 240 | 112 | 32 |
| XG-PON Ports | 272 | 240 | 112 | 32 |
| XGS-PON Ports | 272 | 240 | 112 | 32 |
| GE Ports | 816 | 720 | 336 | 96 |
| 10GE Ports | 408 | 360 | 168 | 16 |
Huawei MA5800 Series OLT Technical Specifications Comparison







