Description
The Huawei H902MPLA is the main control card for the SmartAX MA5800 Next-Generation OLT. Acting as the core for system control and service switching, it supports access for up to 17,408 subscribers and an ARP table of 131,072 entries. It is designed for high reliability, featuring active/standby switchover and load sharing to maximize network uptime and performance.
Key Features
Supports active/standby switchover
Supports load sharing mode, doubling processing performance
Supports ISSU, saving the upgarde interruption time
Supports synchronization Ethernet
Supports 1588v2 and 1588ACR
Supports interfaces CON (RJ-45), ETH (RJ-45), ESC (RJ-45).
Supports Communication Interfaces TX0 RX0 to TX3 RX3 (4 x SFP+/SFP 10GE/GE ports).
H902MPLA Specification
| Feature | Value |
|---|---|
| Function | |
| Bandwidth per slot | 100Gbit/s (load sharing mode) |
| MAC address table | 262143 |
| Access ONT | 17408 |
| Multicast user | 17408 |
| IPv4 routing table | 65536 |
| IPv6 routing table | 16384 |
| Service port | 139264 |
| ARP table | 131072 |
| Maximum Frame Size | 2052 bytes. After the jumbo frame function is enabled, a maximum of 9216 bytes can be supported. |
| Environment | |
| Operating temperature | -40°C to +65°C |
| Power consumption (W) | Static: 53 Maximum: 87 |
| Mechanical Specification | |
| Dimensions (mm) | 31 (W) x 258.9 (D) x 399.1 (H) |
| Weight (kg) | 1.24 |
FAQ
What Are the Differences Between the H901MPLA, H902MPLA, and H903MPLA Board Models?
Q:
| Board Specifications | H901MPLA | H902MPLA | H903MPLA |
|---|---|---|---|
| Bandwidth per slot (load balancing mode) | 100 Gbit/s | 100 Gbit/s | 100 Gbit/s |
| Upstream or cascading port | 4 x 10GE/GE ports | 4 x 10GE/GE ports | 4 x 10GE/GE ports |
| ALM port | No | No | No |
| BITS/TOD port | No | No | No |
| MAC address table size | 262143 | 262143 | 262143 |
| Access ONTs | 17408 | 17408 | 17408 |
| Multicast users | 17408 | 17408 | 17408 |
| Static programs | -4096 (earlier than V100R017C00) -8192 (V100R017C00 and later versions) | 8192 | 8192 |
| Online programs | V100R016C00: 4000 V100R016C10: -IPv4: 4000 -IPv6: 2000 V100R017C10 and later versions: -IPv4: 8000 -IPv6: 2000 | -IPv4: 8000 -IPv6: 2000 | -IPv4: 8000 -IPv6: 2000 |
| IPv4 routing table size | 65536 | 65536 | 65536 |
| IPv6 routing table size | 16384 | 16384 | 16384 |
| Service ports | 139264 | 139264 | 139264 |
| ND table size | 16384 | 16384 | 16384 |
| ARP table size | -66048 (earlier than V100R017C10) -98816 (V100R017C10) -131072 (V100R018C00 and later versions) | -66048 (V100R017C00) -98816 (V100R017C10 version) -131072 (V100R018C00 and later versions) | 131072 |
| Ethernet synchronization | Yes | Yes | Yes |
| 1588v2 | Yes | Yes | Yes |
| 1588ACR | Yes | Yes | Yes |
| D-CCAP | Yes | Yes | Yes |
Q:What is the Key distinction between Huawei MPLA and MPLB?
A: Functionally, the most significant difference is the enhanced per-slot bandwidth. While the MPLA supports 100 Gbit/s in load-sharing mode, the MPLB delivers 200 Gbit/s. This doubling of bandwidth represents a major performance upgrade, enabling the MPLB to handle higher data throughput for demanding applications.







