Description
ETP4830-A1 can convert from 220V or dual-wire of 110V input to stabilized -48V DC output. It can also be configured with 48V/15A rectifiers and provide 30A output. All the function units have standard sized design with 1U. ETP4830-A1 can be embedded in 19-inch rack or cabinet or other scenarios.
Application Scenarios
- Access network
- Transmission network
- Communication network of enterprise
Product Feature
ETP4830-A1 subrack composed by 2xR4815N 1xSMU01C, comes with 1x pre- connected Europe power cable, 110V~220V AC input.
Supports a wide voltage range of 85 V AC to 300 V AC.
Maximum output power: 2000W
2 load max 20A, 1 port BATT max 20A
Provides comprehensive battery management.
Supports SMU01A, SMU01B, SMU01C Monitor module.
SMU01A supports WebUI remote management and SNMP.
SMU01B can connect to the U2000 over Huawei master/slave protocols.
Displays information on a LCD and provides buttons for operations.
Supports electronic labels.
Rectifiers and the site monitoring unit (SMU) are hot-swappable.
Tech Specs
| Parameter Category | Parameter Item | Specification Value |
|---|---|---|
| AC Input | Input Mode | 230 V AC single-phase three-wire (L, N), compatible with 230 V AC dual-live-wire (L,L) |
| Input Frequency | 45–66 Hz (Rated Frequency: 50/60 Hz) | |
| Input Voltage Frequency | 45 Hz to 65 Hz | |
| Power Factor | ≥ 0.99 (100% Load) | |
| DC Output | Output Voltage Range | -42 V DC to -58 V DC |
| Maximum Output Power | 2000 W | |
| Output Current (Calculated) | Approx. 47.6 A (at 42V) to Approx. 34.5 A (at 58V) | |
| Surge Protection | Differential Mode | 2 kV |
| Common Mode | 4 kV | |
| Physical Specifications | Dimensions (W×D×H) | 442 mm × 255 mm × 43.6 mm (1U Height) |
| Weight (Fully Loaded) | ≤ 8 kg | |
| Environmental Conditions | Operating Temperature | -40°C to +70°C |
| Operating Humidity | 5%–95% RH (Non-condensing) | |
| Storage Temperature | -40°C to +70°C | |
| Storage Humidity | 5%–95% RH (Non-condensing) |







