Description
The HUAWEI H901MPSC is a main control board for the SmartAX MA5800-X2 OLT, functioning as the core for system control and service switching. It manages the device, supports features like active/standby switchover and load sharing to double processing performance, and includes four SFP+/SFP 10GE/GE uplink ports. It also provides various interfaces for management, synchronization, and alarm functions.
Key Specifications
Supports active/standby switchover for control plane redundancy.
Enables load sharing at the forwarding plane to double processing performance.
Supports ISSU (In-Service Software Upgrade) to reduce downtime.
Includes four SFP+/SFP 10GE/GE ports for upstream transmission or cascading.
Provides various management ports, including management (CON/ESC), maintenance network (ETH), and a serial port (RS-232/RS-485).
Features a BITS/TOD port for external clock/time input and output.
Supports synchronization Ethernet.
Supports 1588v2 and 1588ACR timing protocols.
Supports up to 4096 access ONTs.
Has an IPv4 routing table of up to 65,536 entries.
H901MPSC Specification
| Bandwidth per slot | 80Gbit/s (load sharing mode) |
| MAC address table | 262143 |
| Access ONT | 4096 |
| Multicast user | 4000 |
| IPv4 routing table | 65536 |
| IPv6 routing table | 16384 |
| Service port | 32768 |
| ARP table | 131072 (V100R018C00 and later version) |
| Maximum Frame Size | 2052 bytes (Normal), 9216 bytes (Jumbo frame enabled) |
| Operating temperature | -40°C to +65°C |
| Power consumption | Static: 53W, Maximum: 67W |
| Dimensions (mm) | 35.28 (W) x 258.15 (D) x 130.36 (H) |
| Weight (kg) | 0.99 |
Q: What are the Differences of Huawei MA5800 Control Boards?
| Board Specifications | H901 MPLA | H902 MPLA | H903 MPLA | H901 MPLB | H902 MPLB | H901 MPSC | H901MPSA-G |
| Bandwidth per slot (load balancing mode) | 100 Gbit/s | 100 Gbit/s | 100 Gbit/s | 200 Gbit/s | 200 Gbit/s | 80 Gbit/s | 40 Gbit/s |
| Upstream or cascading port | 4 x 10GE/GE ports | 4 x 10GE/GE ports | 4 x 10GE/GE ports | 4 x 10GE/GE ports | 4 x 10GE/GE ports | 4 x 10GE/GE ports | 2 x 10GE/GE ports |
| ALM port | No | No | No | No | No | Yes (7 Boolean value inputs and 1 Boolean value output) | Yes (7 Boolean value inputs and 1 Boolean value output) |
| BITS/TOD port | No | No | No | No | No | Yes (1 external clock/time input and output) | Yes (1 external clock/time input and output) |
| MAC address table size | 262143 | 262143 | 262143 | 262143 | 262143 | 262143 | 262143 |
| Access ONTs | 17408 | 17408 | 17408 | 17408 | 17408 | 4096 | 4096 |
| Multicast users | 17408 | 17408 | 17408 | 17408 | 17408 | 4096 | 4096 |
| Static programs | 4096 (earlier than V100R017C00) 8192 | 8192 | 8192 | 4096 (earlier than V100R017C00) 8192 | 8192 | 8192 (V100R017C10 and later versions) | 8192 |
| Online programs | V100R016C00: 4000 V100R016C10: IPv4: 4000 IPv6: 2000 | IPv4: 8000 IPv6: 2000 | IPv4: 8000 IPv6: 2000 | V100R016C00: 4000 V100R016C10: IPv4: 4000 IPv6: 2000 | IPv4: 8000 IPv6: 2000 | V100R017C10 and later versions: IPv4: 8000 IPv6: 2000 | IPv4: 8000 IPv6: 2000 |
| IPv4 routing table size | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
| IPv6 routing table size | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
| Service ports | 139264 | 139264 | 139264 | 139264 | 139264 | 32768 | 32768 |
| ND table size | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
| ARP table size | 66048 (earlier than V100R017C10) 98816 (V100R017C10) 131072 (V100R018C00 and later versions) | 66048 (V100R017C00) 98816 (V100R017C10 version) | 131072 | 66048 (earlier than V100R017C10) 98816 (V100R017C10) 131072 (V100R018C00 and later versions) | 131072 98816 (V100R018C00 and later versions) | 98816 (V100R017C10) 131072 (V100R018C00 and later versions) | 32768 (V100R019C00 and later versions) |
| Ethernet synchronization | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 1588v2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 1588ACR | Yes | Yes | Yes | Yes | Yes | No | No |
| D-CCAP | Yes | Yes | Yes | Yes | Yes | No | No |







