Description
The Huawei H901GPUF is a 16-port GPON OLT interface board designed for the MA5800 series OLT (including MA5800-X2, MA5800-X7, MA5800-X15, and MA5800-X17 models). It supports B+, C+ , C++ class SFP optical modules
Key Specifications
Application:
Compatible with Huawei MA5800 series OLT systems (including X2, X7, X15, X17 models)
GPON Specifications:
– Split Ratio: Supports up to 1:128 splitter configuration per PON port
– Downstream Speed: 2.488 Gbit/s
– Upstream Speed: 1.244 Gbit/s
Optical Interface (SFP Module):
– Interface Type: SC/UPC connector
– Downstream Wavelength: 1490 nm
– Upstream Wavelength: 1310 nm
– Transmit Optical Power (C+ SFP): +3 dBm to +7 dBm
– Receiver Sensitivity: ≤ -32 dBm (minimum received power)
System Capacity:
– Maximum MAC Address Table: 32,768 entries
– Subscriber Capacity: Each GPUF card supports up to 16 GPON ports × 128 ONTs = 2,048 ONTs
H901GPUF Specification
| Category | Parameter | Value |
|---|---|---|
| Service Ports | GPON Port | 16-GPON Port |
| GPON SFP Module | Type | C+ Module |
| Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm | |
| Encapsulation Type | SFP | |
| Port Rate | Tx: 2.488 Gbit/s, Rx: 1.244 Gbit/s | |
| Minimum Output Optical Power | 3.00 dBm | |
| Maximum Output Optical Power | 7.00 dBm | |
| Maximum Receiver Sensitivity | -32.00 dBm | |
| Optical Connector Type | SC | |
| Optical Fiber Type | Single-mode | |
| Overload Optical Power | -12.0 dBm | |
| Extinction Ratio | 8.2 dB | |
| Device Specifications | Dimensions (W×D×H) | 23.30 × 257.90 × 399.20 mm |
| Power Consumption | Static: 25W; Maximum: 50W | |
| Operating Temperature | -40°C to +65°C |
FAQ
Q: What’s the difference between GPHF, GPUF, GPLF, GPSF?
| Specification | GPHF | GPUF | GPLF | GPSF |
|---|---|---|---|---|
| Application scenario | FTTC/B/D, D-CCAP, FTTH, FTT0/FTTM | FTTC/B/D, FTTH, FTTO/FTTM | FTTC/B/D, FTTH, FTTO/FTTM | FTTH |
| Port Qty | 16 | 16 | 16 | 16 |
| Forwarding capability | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
| Port rate | upstream: 1.244 Gbit/s downstream: 2.488 Gbit/s | |||
| Max split ratio | 1:128 | 1:128 | 1:128 | 1:128 |
| Controlled optical signal transmission of the optical module | Yes | Yes | Yes | Yes |
| ONU-based shaping | Yes | Yes | Yes | Yes |
| Temperature query and high temperature alarm | Yes | Yes | Yes | Yes |
| Automatic power shutdown in case of a high temperature | Yes | Yes | Yes | Yes |
| Energy saving for service boards | Yes | Yes | No | Yes |
| Max distance difference between two ONUs under the same PON port | 40km | 40km | 40km | 40km |
| Max number of MAC addresses | 131072 | 32768 | 32768 | 16384 |
| Board supporting downstream FEC | Yes | Yes | Yes | Yes |
| Board supporting upstream FEC | Yes | Yes | Yes | Yes |
| Rogue ONT detection and isolation | Yes | Yes | Yes | Yes |
| Assured bandwidth configurable on a port | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s |
| Number of T-CONT supported by each GPON port | 1024 | 1024 | 1024 | 1024 |
| Number of ONUs supported by a GPON port | 128 | 128 | 128 | 128 |
| Number of GEM ports supported by each board | 16384 | 16384 | 16384 | 16384 |
| Number of GEM ports supported by each GPON port | 3872 | 3872 | 3872 | 3872 |
| MAX Number of Service Flows Supported by the Board | 16368 | 16368 | 16368 | 16368 |
| 9K Jumbo frames | Yes | No | Yes | No |
| Routes/ARP | 196608 | 196608 | 196608 | 65536 |
| 1588v2 | Yes | Yes | Yes | No |
| NTP | Yes | Yes | Yes | Yes |
| HQoS | Yes | No | No | No |
| Security (Anti-DOS, Anti-MAC/IP Spoofing) | Yes | Yes | Yes | Yes |
| Y.1731 PM | Yes | Yes | Yes | Yes |
| PON ISSU | Yes | No | No | No |
| D-CCAP | Yes | No | No | No |
| GPON Type B Protection Principles (Single Homing) | Yes | Yes | Yes | Yes |
| GPON Type B Protection Principles (Dual Homing) | Yes | No | No | No |
| GPON Type C Protection Principles (Single Homing) | Yes | Yes | Yes | Yes |
| GPON Type C Protection Principles (Dual Homing) | Yes | No | No | No |
| Power budget supported by a GPON port | Class B+ (28.5 dB, mostly used), Class C+ (32 dB, longreach transmission), Class C++: 35 dB | |||
| Minimum bandwidth supported by a T-CONT | 1 Mbit/s (in the minimum delay mode), 128 kbit/s (in the maximum bandwidth usage mode) | |||
Q: What are the specifications of the GPUF GPON optical module?
| Parameter | Class B+ Module | Class C+ Module | Class C++ Module |
|---|---|---|---|
| Serial Number | 1 | 2 | 3 |
| Operating Wavelength (Tx) | 1490 nm | 1490 nm | 1490 nm |
| Operating Wavelength (Rx) | 1310 nm | 1310 nm | 1310 nm |
| Encapsulation Mode | SFP | SFP | SFP |
| Bandwidth (Tx) | 2.488 Gbit/s | 2.488 Gbit/s | 2.488 Gbit/s |
| Bandwidth (Rx) | 1.244 Gbit/s | 1.244 Gbit/s | 1.244 Gbit/s |
| Minimum Output Optical Power | 1.5 dBm | 3.0 dBm | 6.0 dBm |
| Maximum Output Optical Power | 5.0 dBm | 7.0 dBm | 10.0 dBm |
| Maximum Receiver Sensitivity | -28.0 dBm | -32.0 dBm | -35.0 dBm |
| Optical Connector Type | SC | SC | SC |
| Optical Fiber Type | Single Mode | Single Mode | Single Mode |
| Saturation Optical Power | -8.0 dBm | -12.0 dBm | -15.0 dBm |
| Extinction Ratio | 8.2 dB | 8.2 dB | 8.2 dB |








