Description
Huawei H901CSHF 16-port combo OLT board for MA5800 platforms enables flexible fiber access by simultaneously supporting XGS-PON (10G) and GPON services. It delivers high-density, future-proof connectivity with a 1:256 split ratio, allowing a smooth migration to 10G networks while protecting existing investments.
Key Specifications
16-port XGS-PON & GPON combo OLT interface board for Huawei MA5800.
Supports simultaneous XGS-PON, XG-PON, and GPON services.
Enables flexible multi-mode fiber access and deployment.
Maximum split ratio of 1:256 for wide user coverage.
GPON channel: 2.488 Gbit/s down, 1.244 Gbit/s up.
XGS-PON channel: symmetric 9.953 Gbit/s or asymmetric 9.953/2.488 Gbit/s.
SC optical interface type.
Compatible with MA5800 X2, X7, X15, and X17 platforms.
Requires software version V100R018C00SPH313 or later.
Future-proofs network investment and supports smooth technology migration.
Facilitates hybrid terminal deployment on a single platform.
H901CSHF Specification
| Product Overview | ||
|---|---|---|
| Board Model | H901CSHF | |
| Port Configuration | 16 XGS-PON & GPON Combo Ports | |
| Optical Module | XGS-PON & GPON Combo PON, Class C+ One-fiber bi-directional, SFP+ form factor |
|
| Optical Parameters | ||
| Parameter | GPON Channel | XG(S)-PON Channel |
| Operating Wavelength | Tx: 1490 nm Rx: 1310 nm |
Tx: 1577 nm Rx: 1270 nm |
| Port Rate | Downstream (Tx): 2.488 Gbit/s Upstream (Rx): 1.244 Gbit/s |
Downstream (Tx): 9.953 Gbit/s Upstream (Rx): 9.953 Gbit/s (Symmetric) or 2.488 Gbit/s (Asymmetric) |
| Min. Output Optical Power | 3 dBm | 5 dBm |
| Max. Output Optical Power | 7 dBm | 8 dBm |
| Max. Receiver Sensitivity | -28 dBm (Typical) | XG-PON: -30.5 dBm XGS-PON: -29 dBm |
| Overload Optical Power | -12 dBm | XG-PON: -10 dBm XGS-PON: -8 dBm |
| Extinction Ratio | 8.2 dB | |
| Optical Connector | SC | |
| Fiber Type | Single-mode | |
| Functional Specifications | ||
| Forwarding Capability | 200 Gbit/s | |
| T-CONTs per PON Port | GPON: 1024 | XG(S)-PON: 2048 |
| Service Flows per Board | 16352 | |
| Maximum Frame Size | 2052 bytes (Standard) 9216 bytes (Jumbo Frame enabled) |
|
| Max. Number of MAC Addresses | 131072 | |
| Max. Distance Difference between ONUs | 40 km | |
| Maximum Split Ratio | 1:256 | |
| Physical & Power Specifications | ||
| Dimensions (W × D × H) | 23.30 mm × 257.90 mm × 399.20 mm | |
| Power Consumption | Typical: 48 W Maximum: 98 W |
|
| Operating Temperature | -40°C to +65°C | |
| Compatibility | ||
| Compatible Systems | Huawei MA5800 X2, X7, X15, X17 | |
| Required Software Version | V100R018C00SPH313 / V100R018C10SPH108 / V100R019C00 or later | |







