Description
The Huawei GPFD is a 16-port GPON interface card designed for OLT systems such as the MA5683T, MA5680T, and MA5608T. It is offered in three primary versions: H802GPFD, H803GPFD, and H805GPFD.
Key Specifications
Huawei16-GPON Port Interface Card
Apply to Huawei MA5683T, MA5680T, MA5608T OLT system
Available at 3 versions:H802GPFD, H803GPFD, H805GPFD
Support split ration 1:128
WDM, use single mode single core fiber
Transmit Speed: 2.488Gbit/s, Receive Speed: 1.244Gbit/s
Interface Type: SC/PC
Max Transmit Distance: 20KM
Transmit Wavelength: 1490nm, Receive Wavelength: 1310nm
Standards Compliance: ITUc-T G.984.1, ITU-T G.984.2, ITU-T G.984.3, ITU-T G.984.4
H805GPFD Specification
| Item | Specification |
|---|---|
| GPON Port | 16-GPON Port |
| GPON SFP Module Specification | |
| Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
| Encapsulation Type | SFP |
| Port Rate | C++: Tx:2.488Gb/s, Rx:1.244Gb/s |
| Minimum Output Optical Power | C++ Module: 6.00 dBm |
| Maximum Output Optical Power | C++ Module: 10.00 dBm |
| Maximum Receiver Sensitivity | C++ Module: -35.00 dBm |
| Optical Connector Type | SC/UPC |
| Optical Fiber Type | Single-mode |
| Reach | 20.00 km |
| Overload Optical Power | C++ Module: -15.0 dBm |
| Extinction Ratio | 8.2 dB |
| Device Specifications | |
| Dimensions (W x D x H) | 22.86 mm x 237.00 mm x 395.40 mm |
| Power Consumption | H802GPFD: Static: 45 W, Maximum: 73 W H803GPFD: Static: 39 W, Maximum: 61 W H805GPFD: Static: 26 W, Maximum: 50 W |
| Maximum Frame Size | 2004 bytes |
| Operating temperature | -25°C to +65°C |
FAQ
Q: What is the difference between GPFD and GPBD board?
A: The main difference is capacity, GPFD is 16-GPON Port board, GPBD is 8-GPON Port board.
Q: What is the difference between different GPON board?
| Board | GPON Type | Port Quantity | Optical Module | Maximum Split Ratio | ONU based shaping |
|---|---|---|---|---|---|
| H802GPBD | 1G-GPON | 8 | SFP (Class B+ and Class C+) | 1:128 | No |
| H805GPBD/H806GPBD | 1G-GPON | 8 | SFP (Class B+ and Class C+) | 1:128 | Yes |
| H802GPFD/H803GPFD/H805GPFD | 1G-GPON | 16 | SFP (Class B+ and Class C+) | 1:128 | Yes |
| H806GPBH/H807GPBH | 1G-GPON | 8 | SFP (Class B+ and Class C+) | 1:128 | Yes |
| H802XGBC | 10G-GPON | 4 | XFP | 1:128 | Yes |
Q: What are the specifications of GPON optical module?
| Parameter | Class B+ Module | Class C+ Module | Class C++ Module |
|---|---|---|---|
| Serial Number | 1 | 2 | 3 |
| Operating Wavelength (Tx) | 1490 nm | 1490 nm | 1490 nm |
| Operating Wavelength (Rx) | 1310 nm | 1310 nm | 1310 nm |
| Encapsulation Mode | SFP | SFP | SFP |
| Bandwidth (Tx) | 2.488 Gbit/s | 2.488 Gbit/s | 2.488 Gbit/s |
| Bandwidth (Rx) | 1.244 Gbit/s | 1.244 Gbit/s | 1.244 Gbit/s |
| Minimum Output Optical Power | 1.5 dBm | 3.0 dBm | 6.0 dBm |
| Maximum Output Optical Power | 5.0 dBm | 7.0 dBm | 10.0 dBm |
| Maximum Receiver Sensitivity | -28.0 dBm | -32.0 dBm | -35.0 dBm |
| Optical Connector Type | SC | SC | SC |
| Optical Fiber Type | Single Mode | Single Mode | Single Mode |
| Saturation Optical Power | -8.0 dBm | -12.0 dBm | -15.0 dBm |
| Extinction Ratio | 8.2 dB | 8.2 dB | 8.2 dB |
Q:What is the difference between H80D00GPFD01, H80D00GPFD02?
A: We don’t suggest you order according to this BOM, this BOM is mostly used for manufacturer producing purpose, Basically choosing GPFD card, we just need to know: 1, H802GPFD, H803GPFD or H805GPFD? 2, with B+ SFP Module or C+ SFP Module?
Q: Can I use 1:128 split ratio with C+ SFP Module?
A: Yes, but not suggested, most of customers even use C+ module, are max using 1:64 split ratio.
Q: Can I do twice splitting with GPFD?
A: Yes, you can, just make sure the optical power is within the receive side range.







