10G DWDM XFP suits typical routers/switches line cards applications. It’s distance is up-to 80km over standard single-mode fiber.
Data rate from 9.95Gbps to 11.3Gbps
XFP MSA Rev 4.5 Compliant
Wavelength selectable to C-band ITU-T grid wavelengths
Suitable for use in 100GHz channel spacing DWDM systems
No Reference Clock required
Cooled EML and PIN receiver
link length up to 80km
Low Power Dissipation 3.5W Maximum
XFI and lineside loopback Mode Supported
Support Digital Diagnostic Monitoring interface
RoHS6 compliant (lead free)
Case operating temperature: 0 ~ +70℃
Specification:
Product Name | 10G DWDM XFP | |
Data Rate | 10G | |
Wavelength | 1528.77nm~1563.56nm | |
Distance | 40km/80km | |
Connector | LC | |
Fiber Type | Singlemode | |
DDM | YES | |
Working Temperature | 0 to +70°C | |
Ordering Information:
Item No. | Data Rate | Wavelength | Distance(KM) | Source | Package | interface | Temperature(℃) | |
10G CWDM XFP 10KM | 10G | 1270~1390 | 10 | CWDM+PIN | XFP | LC | 0~70 | |
10G CWDM XFP 40KM | 10G | 1270~1390 | 40 | CWDM+PIN | XFP | LC | 0~70 | |
10G CWDM XFP 40KM | 10G | 1470~1610 | 40 | CWDM+PIN | XFP | LC | 0~70 | |
10G CWDM XFP 80KM | 10G | 1470~1610 | 80 | CWDM+APD | XFP | LC | 0~70 | |
10G DWDM XFP 40KM | 10G | 1528.77~1563.56 | 40 | DWDM+PIN | XFP | LC | 0~70 | |
10G DWDM XFP 80KM | 10G | 1528.77~1563.56 | 80 | DWDM+APD | XFP | LC | 0~70 | |
Form factor & connectors
Speed / Data Rate
Wavelengths/Lambdas
OEM compatibility
Cable Type
Environment
Easy shop
Professional Seller
Excellent Quality
Global Shipping
Fast Delivery
We will contact you within 1 working day, please pay attention to the email with the suffix “@isp-home.com”.