10G DWDM SFP+ transceiver supports up to 80km link lengths over single-mode fiber (SMF). It is suitable to be deployed in the DWDM networking equipment in metropolitan access and core networks.
Up to 11.1Gbps Data Links
Transmission Distance up to 80km on SMF
Power dissipation < 1.5W
DWDM EML Laser and PIN receiver
Metal enclosure, for lower EMI
2-wire interface with integrated Digital Diagnostic monitoring
100 or 50GHz ITU Grid, C Band
Hot-pluggable SFP+ footprint
Specifications compliant with SFF 8472
Compliant with SFP+ MSA with LC connector
Single 3.3V power supply
Case operating temperature range:0°C to 70°C
Specification:
Product Name | 10G DWDM SFP+ | |
Data Rate | 10G | |
Wavelength | 1528.77nm~1563.86nm | |
Distance | 40km/80km | |
Connector | LC | |
Fiber Type | Singlemode | |
DDM | YES | |
Working Temperature | 0 to +70°C | |
Ordering Information:
Item No. | Data Rate | Wavelength | Distance(KM) | Source | Package | interface | Temperature(℃) | |
10G CWDM SFP+ 10KM | 10G | 1270~1330 | 10 | CWDM+PIN | SFP+ | LC | 0~70 | |
10G CWDM SFP+ 10KM | 10G | 1350~1370 | 10 | CWDM+PIN | SFP+ | LC | 0~70 | |
10G CWDM SFP+ 10KM | 10G | 1410~1450 | 10 | CWDM+PIN | SFP+ | LC | 0~70 | |
10G CWDM SFP+ 20KM | 10G | 1410~1430~1450 | 20 | CWDM+PIN | SFP+ | LC | 0~70 | |
10G CWDM SFP+ 40KM | 10G | 1470~1610 | 40 | CWDM+PIN | SFP+ | LC | 0~70 | |
10G CWDM SFP+ 80KM | 10G | 1470~1610 | 80 | CWDM+APD | SFP+ | LC | 0~70 | |
10G DWDM SFP+ 40KM | 10G | 1528.77~1563.56 | 40 | DWDM+PIN | SFP+ | LC | 0~70 | |
10G DWDM SFP+ 80KM | 10G | 1528.77~1563.56 | 80 | DWDM+APD | SFP+ | LC | 0~70 | |
Form factor & connectors
Speed / Data Rate
Wavelengths/Lambdas
OEM compatibility
Cable Type
Environment
Easy shop
Professional Seller
Excellent Quality
Global Shipping
Fast Delivery
We will contact you within 1 working day, please pay attention to the email with the suffix “@isp-home.com”.